| Game | Line | Pick | Stars/5 | Result |
| 1:05 PM EST | | |||
| 501 boston celtics | -7 | | | |
| 502 new jersey nets | nets | *** | ![]() | |
| 7:05 PM EST | | | | |
| 503 portland trailblazers | -2.5 | blazers | ** | ![]() |
| 504 charlotte bobcats | ||||
| POR-G-Blake-OUT | ||||
| 7:35 PM EST | | | | |
| 505 new orleans hornets | hornets | *** | ![]() | |
| 506 detroit pistons | PK | |||
| GAME OFF BOARDDET-F-Wallace-Questionable | ||||
| 7:35 PM EST | | | | |
| 507 philadelphia 76ers | -3 | | | |
| 508 new york knicks | knicks | ** | ![]() | |
| NBA TVNO OVERNIGHT LINE:PHI-C-Brand-Downgraded to Doubtful | ||||
| 8:35 PM EST | | | | |
| 509 san antonio spurs | -3 | | | |
| 510 chicago bulls | bulls | * | ![]() | |
| 8:35 PM EST | | | | |
| 511 miami heat | heat | ** | ![]() | |
| 512 houston rockets | -4 | |||
| HOU-F''s-Artest, McGrady-Both OUT | ||||
| 9:05 PM EST | | | | |
| 513 orlando magic | magic | **** | ![]() | |
| 514 denver nuggets | PK | | | |
| 10:35 PM EST | | | | |
| 517 milwaukee bucks | -3 | bucks | *** | ![]() |
| 518 los angeles clippers | | | ||
| MIL-C-Bogut-OUT | ||||
| 12:00 PM EST | | | | |
| 519 northeastern | -3 | | | |
| 520 hofstra | hofstra | *** | ![]() | |
| 12:00 PM EST | | | | |
| 521 northern iowa | | | ||
| 522 drake | -5.5 | drake | **** | ![]() |
| ESPN2 | ||||
| 12:00 PM EST | | | | |
| 523 georgia tech | | | | |
| 524 ncstate | -5 | nc state | *** | PUSH |
| 12:00 PM EST | | | | |
| 525 notre dame | | | ||
| 526 syracuse | -4 | cuse | ***** | ![]() |
| ESPN | ||||
| 12:00 PM EST | | | | |
| 527 maryland | | | ||
| 528 florida state | -3.5 | fl state | ***** | ![]() |
| 12:00 PM EST | | | | |
| 529 south florida | south florida | *** | ![]() | |
| 530 west virginia | -17 | | | |
| 12:00 PM EST | | | | |
| 531 william & mary | | | ||
| 532 delaware | -4 | delaware | ** | ![]() |
| 1:30 PM EST | | | | |
| 533 georgetown | | | ||
| 534 duke | -8.5 | duke | ** | ![]() |
| CBS | ||||
| 1:30 PM EST | | | | |
| 535 iowa state | | | ||
| 536 missouri | -15.5 | missou | ** | ![]() |
| Missouri-F-Lyons-Questionable (suspension) | ||||
| 1:45 PM EST | | | | |
| 537 oklahoma state | ok state | *** | ![]() | |
| 538 baylor | -8 | | | |
| 2:00 PM EST | | | | |
| 539 alabama | | | ||
| 540 auburn | -4.5 | auburn | *** | ![]() |
| Alabama-G-Steele-OUT | ||||
| 2:00 PM EST | | | | |
| 541 oklahoma | -3 | | | |
| 542 texas a&m | texas a&m | ** | ![]() | |
| ESPN | ||||
| 2:00 PM EST | | | | |
| 543 washington state | -1 | | | |
| 544 oregon | oregon | ** | ![]() | |
| FSN | ||||
| 2:00 PM EST | | | | |
| 545 james madison | | | ||
| 546 george mason | -8.5 | g mason | ** | ![]() |
| 2:00 PM EST | | | | |
| 547 butler | -2.5 | | | |
| 548 illinois chicago | ill chic | **** | ![]() | |
| ESPN2 | ||||
| 2:00 PM EST | | | | |
| 549 arkansas | | | ||
| 550 florida | -10.5 | fla | ** | ![]() |
| 2:00 PM EST | | | | |
| 551 no illinois | | | ||
| 552 western michigan | -10.5 | w mich | * | ![]() |
| 2:00 PM EST | | | | |
| 553 cincinnati | | | ||
| 554 depaul | PK | depaul | **** | ![]() |
| ESPNU | ||||
| 3:00 PM EST | | | | |
| 555 idaho u | | | ||
| 556 louisiana tech | -1.5 | la tech | ** | ![]() |
| LA TECH-C-Cooper-OUT (suspension) | ||||
| 3:00 PM EST | | | | |
| 557 tcu | -3 | | | |
| 558 air force | air force | ** | PUSH | |
| CBSC | ||||
| 3:30 PM EST | | | | |
| 559 wake forest | wake | *** | ![]() | |
| 560 clemson | -2 | | | |
| ABC | ||||
| 3:30 PM EST | | | | |
| 561 kansas | -12.5 | | | |
| 562 colorado | | colorado | **** | ![]() |
| ABC | ||||
| 3:45 PM EST | | | | |
| 563 arizona state | | | ||
| 564 ucla | -6 | ucla | *** | ![]() |
| CBS | ||||
| 4:00 PM EST | | | | |
| 565 illinois | illinois | ** | ![]() | |
| 566 michigan state | -8 | | | |
| ESPN | ||||
| 4:00 PM EST | | | | |
| 567 valparaiso | | | ||
| 568 loyola chicago | -6.5 | loyola | **** | ![]() |
| 4:00 PM EST | | | | |
| 569 towson | | towson | *** | ![]() |
| 570 georgia state | -4.5 | | | |
| 4:00 PM EST | | | | |
| 571 byu | -1.5 | | | |
| 572 new mexico | new mex | ***** | ![]() | |
| VERSUS | ||||
| 4:00 PM EST | | | | |
| 573 lsu | | | ||
| 574 mississippi | -1 | ole miss | *** | ![]() |
| 4:00 PM EST | | | | |
| 575 boston college | | | ||
| 576 virginia tech | -4 | va tech | ** | ![]() |
| ESPNU | ||||
| 4:00 PM EST | | | | |
| 577 old dominion | odu | *** | ![]() | |
| 578 va commonwealth | -8 | | | |
| | ||||
| 4:00 PM EST | | | | |
| 579 uc davis | | | ||
| 580 cal irvine | -2 | irvine | * | ![]() |
| 4:00 PM EST | | | | |
| 581 texas | -6 | | | |
| 582 texas tech | t tech | **** | ![]() | |
| 4:00 PM EST | | | | |
| 583 creighton | -4.5 | | | |
| 584 wichita state | wichita state | *** | ![]() | |
| 4:00 PM EST | | | | |
| 585 ohio | ohio | * | ![]() | |
| 586 buffalo | -4.5 | | | |
| 4:00 PM EST | | | | |
| 587 troy | | | ||
| 588 ul - monroe | PK | ul-monroe | **** | ![]() |
| 8:00 PM EST | | | | |
| 589 akron | akron | * | ![]() | |
| 590 bowling green | -2.5 | | | |
| ESPNU | ||||
| 4:30 PM EST | | | | |
| 591 ball state | | | ||
| 592 central michigan | -3.5 | c mich | *** | ![]() |
| Ball St-F-Newell-OUT | ||||
| 5:00 PM EST | | | | |
| 593 houston u | | | ||
| 594 so mississippi | -3 | s miss | * | ![]() |
| 6:00 PM EST | | | | |
| 595 colorado state | | | | |
| 596 utah u | -16.5 | utah | **** | ![]() |
| MTN. | ||||
| 6:00 PM EST | | | | |
| 597 south carolina | s carolina | *** | ![]() | |
| 598 tennessee | -10 | | | |
| 6:00 PM EST | | | | |
| 599 penn state | -5 | penn state | ***** | ![]() |
| 600 indiana u | | | ||
| BIG10 | ||||
| 6:00 PM EST | | | | |
| 601 pittsburgh | pitt | *** | ![]() | |
| 602 louisville | -2.5 | | | |
| ESPN | ||||
| 6:00 PM EST | | | | |
| 603 kansas state | | | ||
| 604 nebraska | -2 | nebraska | ** | ![]() |
| 7:00 PM EST | | | | |
| 605 drexel | -7.5 | | | |
| 606 nc wilmington | nc wilm | ** | ![]() | |
| 12:00 PM EST | | | | |
| 607 miami ohio | | | ||
| 608 kent state | -3.5 | kent st | **** | ![]() |
| 7:00 PM EST | | | | |
| 609 eastern michigan | | | ||
| 610 toledo | -4 | toledo | ** | ![]() |
| 7:00 PM EST | | | | |
| 611 utep | -3.5 | | | |
| 612 east carolina | e carolina | ** | ![]() | |
| 7:00 PM EST | | | | |
| 613 temple | -3 | temple | **** | ![]() |
| 614 massachusetts | | | ||
| ESPN2 | ||||
| 7:00 PM EST | | | | |
| 615 st. bonaventure | | | ||
| 616 richmond | -10.5 | richmond | *** | ![]() |
| 7:00 PM EST | | | | |
| 617 cornell | -7.5 | | | |
| 618 columbia | columbia | ** | ![]() | |
| Columbia-G-Foley-Questionable | ||||
| 7:00 PM EST | | | | |
| 619 dayton | dayton | *** | ![]() | |
| 620 duquesne | -1 | | ||
| Duquesne-G-Jackson-Questionable | ||||
| 4:00 PM EST | | | | |
| 621 central florida | -2 | | | |
| 622 rice | rice | **** | ![]() | |
| 7:00 PM EST | | | | |
| 623 cs northridge | cs north | *** | ![]() | |
| 624 long beach state | -4.5 | | | |
| Northridge-G-Tresvant-OUT | ||||
| 7:30 PM EST | | | | |
| 625 denver u | | | ||
| 626 florida intl | -5 | fiu | ** | ![]() |
| 8:00 PM EST | | | | |
| 627 south alabama | | | ||
| 628 arkansas state | -3 | ark st | *** | ![]() |
| 8:00 PM EST | | | | |
| 629 cleveland state | -2.5 | | ||
| 630 wisc milwaukee | | wisc milw | * | ![]() |
| 8:00 PM EST | | | | |
| 631 indiana state | | | ||
| 632 evansville | -10.5 | evansville | * | ![]() |
| Indiana St-G-Marshall-Questionable | ||||
| 8:00 PM EST | | | | |
| 633 middle tenn st | -1 | | | |
| 634 arkansas lr | ark lr | *** | ![]() | |
| 8:00 PM EST | | | | |
| 635 ohio state | | | ||
| 636 michigan | -3.5 | mich | **** | ![]() |
| BIG10 | ||||
| 8:00 PM EST | | | | |
| 637 arizona | arizona | *** | ![]() | |
| 638 usc | -7 | | | |
| 8:00 PM EST | | | | |
| 639 san francisco | | | ||
| 640 gonzaga | -26.5 | gonzaga | *** | ![]() |
| 8:00 PM EST | | | | |
| 641 uab | uab | ** | PUSH | |
| 642 memphis u | -13 | | | |
| CBSCMEMP-G-Evans-Questionable | ||||
| 9:00 PM EST | | | | |
| 643 geo washington | | | ||
| 644 saint louis | -6.5 | st louis | ** | ![]() |
| 8:00 PM EST | | | | |
| 645 tulane | | | ||
| 646 smu | -2.5 | smu | * | ![]() |
| 8:00 PM EST | | | | |
| 647 youngstown state | | | ||
| 648 wisc green bay | -14 | wisc gb | ** | ![]() |
| 8:00 PM EST | | | | |
| 649 new orleans u | orleans | * | ![]() | |
| 650 western kentucky | -15.5 | | | |
| 8:00 PM EST | | | | |
| 651 marshall | | | ||
| 652 tulsa | -10 | tulsa | * | ![]() |
| 8:00 PM EST | | | | |
| 653 vanderbilt | vandy | *** | ![]() | |
| 654 mississippi st | -6 | | | |
| 8:00 PM EST | | | | |
| 655 fla atlantic | ||||
| 656 north texas | -8.5 | n texas | ** | ![]() |
| Fla Atlantic-F-Monroe-OUT | ||||
| 8:00 PM EST | | | | |
| 657 california | cal | **** | ![]() | |
| 658 stanford | -3.5 | | | |
| 8:00 PM EST | | | | |
| 659 pepperdine | | | ||
| 660 saint mary's ca | -24 | st. marys | *** | ![]() |
| 9:00 PM EST | | | | |
| 661 miami florida | | | ||
| 662 unc | -17 | unc | ** | PUSH |
| ESPN | ||||
| 9:00 PM EST | | | | |
| 663 loyola marymount | | loyola | ** | ![]() |
| 664 san diego | -23.5 | | | |
| 9:00 PM EST | | | | |
| 665 marquette | -1 | | | |
| 666 providence | providence | * | ![]() | |
| ESPN2 | ||||
| 9:00 PM EST | | | | |
| 667 boise state | boise st | *** | ![]() | |
| 668 utah state | -12.5 | | | |
| 10:00 PM EST | | | | |
| 669 fresno state | | | ||
| 670 nevada | -11.5 | nevada | **** | ![]() |
| 10:00 PM EST | | | | |
| 671 santa clara | | | ||
| 672 portland u | -4.5 | portland | *** | ![]() |
| 10:00 PM EST | | | | |
| 673 washington u | -9.5 | | | |
| 674 oregon state | or state | ** | ![]() | |
| 10:00 PM EST | | | | |
| 675 wyoming | wyoming | ** | ![]() | |
| 676 unlv | -13 | | | |
| MTN | ||||
| 10:00 PM EST | | | | |
| 677 cal santa barb | -4 | | | |
| 678 cal poly slo | | cal poly | ***** | ![]() |
| 11:00 PM EST | | | | |
| 679 pacific | | | ||
| 680 cs fullerton | PK | cs fullerton | **** | ![]() |
| ESPN2 | ||||
| 2:00 PM EST | | | | |
| 683 iona | -2.5 | | | |
| 684 canisius | canisius | **** | ![]() | |
| ADDED GAMESCanisius-C-Gadley-Questionable | ||||
| 3:00 PM EST | | | | |
| 685 appalachian st | | | ||
| 686 samford | -1.5 | samford | ***** | ![]() |
| 3:00 PM EST | | | | |
| 687 davidson | -12.5 | davidson | *** | ![]() |
| 688 georgia southern | | | ||
| 3:30 PM EST | | | | |
| 689 siena | -3 | | | |
| 690 fairfield | fairfield | ** | ![]() | |
| 4:00 PM EST | | | | |
| 691 rider | rider | * | ![]() | |
| 692 niagara | -9 | | | |
| 5:00 PM EST | | | | |
| 693 tenn martin | | | ||
| 694 jacksonville st | PK | jack st | **** | ![]() |
| 7:00 PM EST | | | | |
| 695 nc greensboro | | | ||
| 696 elon | -8 | elon | *** | ![]() |
| 7:00 PM EST | | | | |
| 697 the citadel | | | | |
| 698 wofford | -9 | wofford | ** | ![]() |
| Wofford-G-Salters-Questionable | ||||
| 7:30 PM EST | | | | |
| 699 western carolina | | | ||
| 700 tennessee chat | -5.5 | tenn chat | *** | ![]() |
| 8:00 PM EST | | | | |
| 701 murray state | murray st | ** | ![]() | |
| 702 tennessee tech | -1 | | | |
| 8:00 PM EST | | | | |
| 703 morehead state | | | | |
| 704 eastern illinois | -2 | e illinois | * | ![]() |
| 8:00 PM EST | | | | |
| 705 coll charleston | -10 | | | |
| 706 furman | furman | **** | ![]() | |
| 8:30 PM EST | | | | |
| 707 austin peay | -2.5 | | | |
| 708 tennessee state | tenn st | *** | ![]() | |
| 8:45 PM EST | | | | |
| 709 eastern kentucky | -9.5 | | | |
| 710 se missouri st | se missou | * | ![]() | |
| SE Missouri-F-Williams-Questionable | ||||
| 9:00 PM EST | | | | |
| 711 montana state | | | ||
| 712 idaho state | -2 | idaho st | *** | ![]() |
| 9:00 PM EST | | | | |
| 713 montana | | | ||
| 714 weber state | -7 | weber st | **** | ![]() |
01/17: Saturday NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)









wow cool
ReplyDeleteYou have some great picks here, good job for sure.
ReplyDeleteToo many loses you suck
ReplyDelete