Game | Line | Pick | Stars/5 | Result |
8:05 PM EST | | | | |
851 bucks | | | | |
852 hornets | -9 | hornets | ** | |
***TIME CHANGE***NO-G-Peterson-Doubtful | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:05 PM EST | | | | |
853 pistons | | | | |
854 magic | -9.5 | magic | * | |
ESPNNO OVERNIGHT LINE:DET-F-Wallace-Probable (not suspended), G-Iverson-QuestionableORL-G-Pietrus-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:05 PM EST | | | | |
855 bulls | -5.5 | bulls | *** | |
856 wizards | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:35 PM EST | | | | |
857 pacers | | pacers | * | |
858 celtics | -12 | | | |
NO OVERNIGHT LINE:IND-F''s-Granger, Dunleavy-OUTBOS-G-Allen, F-Pierce-Questionable, F-Garnett-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:35 PM EST | | | | |
859 heat | | | | |
860 hawks | -4 | hawks | ** | |
ATL-G-Bibby-Questionable, F-Smith-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:35 PM EST | | | | |
861 76ers | | | | |
862 knicks | -2.5 | knicks | **** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:05 PM EST | | | | |
863 trailblazers | -6 | blazers | * | |
864 timberwolves | | | | |
POR-C-Oden-Doubtful | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:35 PM EST | | | | |
865 thunder | | | | |
866 mavericks | -10 | mavs | ** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:05 PM EST | | | | |
867 lakers | -2.5 | lakers | **** | |
868 nuggets | | | | |
LAL-G-Bryant-ProbableDEN-C-Nene-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:05 PM EST | | | | |
869 raptors | | | | |
870 suns | -3.5 | suns | * | |
NO OVERNIGHT LINE:PHX-G-Richardson-Probable, G-Nash-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:35 PM EST | | | | |
871 cavaliers | -1.5 | cavs | ** | |
872 spurs | | | ||
ESPNNO OVERNIGHT LINE:CLE-G-West-ProbableSA-F-Duncan-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:05 PM EST | | | | |
873 clippers | | | | |
874 kings | -2 | kings | * | |
NO OVERNIGHT LINE:LAC-C-Camby. F-Thornton-Both Questionable, G-Gordon-OUTSAC-G-Udrih, F-Gooden-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:35 PM EST | | | | |
875 bobcats | -1 | | | |
876 warriors | warriors | *** | ||
NO OVERNIGHT LINE:GS-C-Biedrins-Probable, G-Ellis-Questionable, F-Maggette-Questionable, G-Crawford-Doubtful | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
877 cornell | -9.5 | | | |
878 dartmouth | dart | * | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
879 columbia | colum | ** | ||
880 harvard | -5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
881 brown | | | | |
882 princeton | -6 | prince | *** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
883 yale | | | | |
884 pennsylvania | -3 | penn | *** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
885 illinois chic | -2.5 | | | |
886 loyola chic | loyola | * | ||
ESPNU | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
887 siena | | | | |
888 niagara | -2.5 | niag | * | |
ADDED GAMESESPNU | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
889 iona | -2 | | | |
890 st. peter's | st petes | ***** | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
891 marist | | | | |
892 canisius | -4.5 | canisius | **** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
893 manhattan | | manhat | ** | |
894 fairfield | -3 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets |
02/27/09: 'Fade'day NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)
Do you realize that you didn't take a single underdog on this entire board?
ReplyDelete"Do you realize that you didn't take a single underdog on this entire board?"
ReplyDeleteI don't think you are reading the board right. The picks are in green
You are losing every one of these plays when each game starts.
ReplyDelete"You are losing every one of these plays when each game starts."
ReplyDeletethis is true when you pick a favorite. It's called covering a line.
What up RH Man Im sick of the bank shot threes too! Lucky shit killed me but good picks big dog! Whats yo fav play today?
ReplyDeleteWell I got my Miami last night but washington really screwed me... Last second desperation 3 by AZ State come on.... Cal sucks too!!
ReplyDeleteRH... I also got Killed by the last second bullshit last night. I guess I cant get too pissed as I have caught the good end of a few of those over the last month. Went from up $360 for the week to down $190... Hope to get back on the plus side goin into a BIG Saturday.By the way... Got on Memphis again last night. Just didnt play it heavy enough. My Guy probably wont put up the college games tonight so hopin you have HOT night in the NBA
ReplyDeleteplease enlighten us with your reasoning on taking dartmouth +9.5??
ReplyDeletein my haste and disgust from yet another desperation bankshot 3... i threw 1100 on cornell to cover.... what a fucking huge mistake... dartmouth has been playing real tough lately.. ahhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhh shoot me please.
ReplyDeleteRH...What games will get your heaviest leans tonight?
ReplyDeleteI'm thinking the Dart game + 9.5 should stay close but you have a 1 star call on it! Went into OT Last game...
"What up RH Man Im sick of the bank shot threes too! Lucky shit killed me but good picks big dog! Whats yo fav play today?"
ReplyDeleteSt petes
"Well I got my Miami last night but washington really screwed me... Last second desperation 3 by AZ State come on.... Cal sucks too!!"
ReplyDeleteTears were flowing. :) It happens. Would just like it to happen on my side next.
"My Guy probably wont put up the college games tonight so hopin you have HOT night in the NBA"
ReplyDeleteThanks Danno.....beware of my Fridays. It it why i called it "fade" day.
"please enlighten us with your reasoning on taking dartmouth +9.5??"
ReplyDeleteDart been playing well lately and i'm jumpin on that train. Getting 9.5 at home is pretty nice.
"in my haste and disgust from yet another desperation bankshot 3... i threw 1100 on cornell to cover.... what a fucking huge mistake... dartmouth has been playing real tough lately.. ahhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhh shoot me please."
ReplyDeleteGood luck bro. Cornell can be tough. If they show up, they can cover that line.
"RH...What games will get your heaviest leans tonight? "
ReplyDeleteSt. petes and the knicks my two favorite.
"I'm thinking the Dart game + 9.5 should stay close but you have a 1 star call on it! Went into OT Last game..."
ReplyDeleteIt's fricken ivy league. I won't go over 3 stars on them anymore.