Game | Line | Pick | Stars/5 | Result |
7:05 PM EST | | | | |
501 orlando magic | -2 | | | |
502 philadelphia 76ers | 76ers | ** | ||
NBAORL-F-Turkoglu-Probable, G-Pietrus-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:35 PM EST | | | | |
503 new york knicks | | | | |
504 miami heat | -5.5 | heat | * | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:05 PM EST | | | | |
505 oklahoma city | ok city | * | ||
506 memphis grizzlies | -4 | | | |
GAME OFF BOARDOKL-(F) Durant-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:35 PM EST | | | | |
507 houston rockets | -1.5 | | | |
508 chicago bulls | bulls | *** | ||
WGN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:35 PM EST | | | | |
509 washington wizards | | | | |
510 milwaukee bucks | -7 | bucks | **** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:05 PM EST | | | | |
511 sacramento kings | | | | |
512 utah jazz | -16.5 | jazz | * | |
SAC-F-Gooden-Probable, G-Martin-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:35 PM EST | | | | |
513 charlotte bobcats | -1 | bobcats | ** | |
514 los angeles clippers | | | ||
NO OVERNIGHT LINE:LAC-C-Camby-Probable, F-Thornton-Questionable, C-Kaman-OUT, G-Gordon-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
12:00 PM EST | | | | |
515 michigan state | | | | |
516 illinois | | | | |
Game moved to Sunday, 3/1 | ||||
| ||||
12:00 PM EST | | | | |
517 georgia tech | | | | |
518 unc | -23.5 | unc | * | |
CBS | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
12:00 PM EST | | | | |
519 georgetown | | | | |
520 villanova | -6.5 | nova | **** | |
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
12:00 PM EST | | | | |
521 st. john's | | | | |
522 depaul | -1 | depaul | ** | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
1:00 PM EST | | | | |
523 so mississippi | | | | |
524 memphis u | -23 | memphis | * | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
1:30 PM EST | | | | |
525 iowa state | | | | |
526 texas a&m | -10.5 | a&m | *** | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
527 notre dame | domers | *** | ||
528 connecticut | -11.5 | | | |
CBSConnecticut-G-Dyson-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
529 fordham | | fordham | ** | |
530 charlotte u | -19.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
531 evansville | | | | |
532 northern iowa | -6.5 | niu | ** | |
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
533 iowa | | | ||
534 northwestern | -6.5 | nwest | *** | |
Big10Iowa-G-Peterson-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
12:00 PM EST | | | | |
535 cleveland state | | | | |
536 butler | -7 | butler | **** | |
ESPN2***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
537 clemson | -1.5 | | | |
538 florida state | fsu | ***** | ||
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
539 wake forest | -7 | wake | *** | |
540 virginia | | | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
541 james madison | | | | |
542 delaware | -2 | dela | **** | |
James Madison-F-Swanston-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
543 wichita state | wichita | *** | ||
544 so illinois | -3.5 | | | |
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
545 missouri st | missou st | ** | ||
546 indiana state | -3 | | | |
Indiana St-G-Marshall-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
3:00 PM EST | | | | |
547 ball state | | | | |
548 no illinois | -1.5 | n ill | **** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
549 utep | -3.5 | | | |
550 tulane | tulane | ** | ||
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
551 usc | usc | ***** | ||
552 stanford | -1.5 | | | |
TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
3:30 PM EST | | | | |
553 oklahoma | -9 | ok | *** | |
554 texas tech | | | ||
ABC/FCOklahoma-F-B. Griffin-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
3:30 PM EST | | | | |
555 duke | -5.5 | | | |
556 virginia tech | va tech | ***** | ||
ABC/FC | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
557 ohio state | | | | |
558 purdue | -10 | purdue | ** | |
ESPN***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
559 nc wilmington | nc wilm | ** | ||
560 hofstra | -12 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
561 temple | | | | |
562 dayton | -3 | dayton | ***** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
563 wisc milwaukee | -2.5 | wisc mil | *** | |
564 detroit | | | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
565 houston u | -9 | houston | ** | |
566 rice | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
567 lsu | lsu | * | ||
568 kentucky | -4.5 | | | |
CBS | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
569 georgia state | | | | |
570 va commonwealth | -14 | vcu | ** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
571 colorado | colo | * | ||
572 baylor | -13.5 | | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
573 alabama | | | | |
574 mississippi | -6.5 | ole mis | ***** | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
5:00 PM EST | | | | |
575 utah u | utah | *** | ||
576 byu | -6 | | | |
CBSC | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
5:00 PM EST | | | | |
577 san francisco | | | | |
578 pepperdine | PK | pepp | ***** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:00 PM EST | | | | |
579 yale | | yale | * | |
580 princeton | -2 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:00 PM EST | | | | |
581 indiana u | indiana | ** | ||
582 penn state | -15 | | | |
Big10 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:00 PM EST | | | | |
583 wyoming | wyoming | **** | ||
584 air force | PK | | | |
Mtn. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:00 PM EST | | | | |
585 portland u | portland | ** | ||
586 santa clara | -3.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:00 PM EST | | | | |
587 texas | | | | |
588 oklahoma state | -2 | ok st | **** | |
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:00 PM EST | | | | |
589 old dominion | odu | ***** | ||
590 northeastern | -4.5 | | | |
Old Dominion-F-Lee-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:00 PM EST | | | | |
591 auburn | | | | |
592 mississippi st | -5 | mis st | *** | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:00 PM EST | | | | |
593 long beach state | | | | |
594 cs northridge | -5 | cs north | ** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
3:00 PM EST | | | | |
595 arizona | az | *** | ||
596 washington u | -8 | | | |
FSN***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
597 drexel | -1 | drexel | ** | |
598 william & mary | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
599 wisc green bay | wgb | **** | ||
600 wright state | -2.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
601 geo washington | | | | |
602 richmond | -7 | rich | * | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
603 eastern michigan | | | | |
604 central michigan | -9 | c mich | ** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
605 western michigan | -1 | w mich | *** | |
606 toledo | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
607 central florida | ucf | *** | ||
608 marshall | -3.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
609 uab | -9 | uab | ** | |
610 east carolina | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
611 brown | | | | |
612 pennsylvania | -7.5 | penn | *** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
613 columbia | | | | |
614 dartmouth | -2 | dart | * | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
615 cornell | -6 | cornell | ** | |
616 harvard | | | ||
Harvard-G-Lin-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
617 gonzaga | -9.5 | zags | ** | |
618 san diego | | | | |
ESPN2***TIME CHANGE***San Diego-G-T. Johnson-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
619 fla atlantic | | | | |
620 florida intl | -4.5 | fiu | **** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
621 western kentucky | wku | *** | ||
622 middle tenn st | -1.5 | | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
623 nebraska | | | ||
624 kansas state | -8 | k state | ** | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
625 saint mary's ca | -17.5 | | | |
626 loyola marymount | | loyola | * | |
St Mary''s-G-Mills-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
627 tulsa | -7 | | | |
628 smu | smu | *** | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
629 illinois state | | | | |
630 creighton | -8 | creighton | ** | |
ESPN2***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
631 ul - lafayette | | | | |
632 arkansas lr | -8.5 | ark lr | *** | |
Arkansas LR-G-Moore-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
633 drake | | | | |
634 bradley | -6 | bradley | ** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
635 youngstown state | young st | **** | ||
636 valparaiso | -5.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
637 towson | | | | |
638 george mason | -14.5 | g mason | * | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
639 arkansas state | ark st | *** | ||
640 ul - monroe | -1.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
641 pittsburgh | -10 | pitt | **** | |
642 seton hall | | | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
643 san diego state | -4.5 | sdsu | ** | |
644 tcu | | | | |
Mtn. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
645 south alabama | | | | |
646 troy | -4 | troy | ***** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:15 PM EST | | | | |
647 boise state | | | | |
648 louisiana tech | -3.5 | la tech | ** | |
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
649 ucla | -2.5 | ucla | *** | |
650 california | | | | |
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
651 new mexico | -8.5 | new mex | ** | |
652 colorado state | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
653 south carolina | s carol | **** | ||
654 vanderbilt | -1 | | | |
ESPNU | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
655 idaho u | | | | |
656 fresno state | -2.5 | fresno | **** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
657 hawaii | hawaii | *** | ||
658 san jose state | -6.5 | | | |
San Jose St-F-Pierce-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
659 uc davis | davis | * | ||
660 cal santa barb | -5.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
661 pacific | -5.5 | | | |
662 cal poly slo | slo | **** | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
663 utah state | | | | |
664 nevada | PK | nevada | ***** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
5:00 PM EST | | | | |
665 arizona state | -1 | az st | ***** | |
666 washington state | | | | |
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:30 PM EST | | | | |
667 cal riverside | | | | |
668 cal irvine | -3.5 | uci | *** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
669 elon | elon | ***** | ||
670 nc greensboro | PK | | | |
ADDED GAMES | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
671 georgia southern | | | | |
672 davidson | -23 | david | *** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
3:30 PM EST | | | | |
673 samford | | | | |
674 appalachian st | -6.5 | ap st | ***** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
675 furman | | | | |
676 coll charleston | -15.5 | coc | ** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
5:00 PM EST | | | | |
677 tennessee tech | tenn tech | ** | ||
678 jacksonville st | -4.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
679 morehead state | morehead | ***** | ||
680 tenn martin | -7 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
681 wofford | | | | |
682 the citadel | -6 | citadel | *** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
683 tennessee chat | chat | **** | ||
684 western carolina | -3.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
685 eastern kentucky | | | | |
686 murray state | -7 | murray | *** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
687 se missouri st | | | | |
688 austin peay | -19 | ap | ** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:45 PM EST | | | | |
689 eastern illinois | | | | |
690 tennessee state | -3 | tenn st | ** | |
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
691 sacramento state | | | | |
692 weber state | -23 | weber | *** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
693 northern arizona | n ariz | ** | ||
694 idaho state | -5.5 | | | |
No Arizona-G-Johnson-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
695 portland state | -4.5 | | | |
696 e. washington | e wash | *** | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets |
02/28/09: Saturday NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)
hey razor just wondering what your 3 plays are 4 sat.also your top hit of the day
ReplyDeleteRH... Ya puttin the rest of the games up later or is that it for the day?? I didnt fair so well last night. Played Phoenix heavy which took a little of the sting out!! Also was wonderin if ya have any pro or college teams ya are a fan of ?? Other than the ones ya bet on of coarse!!! I need a big day today.... Good luck.........Thanks
ReplyDelete"hey razor just wondering what your 3 plays are 4 sat.also your top hit of the day"
ReplyDeletefsu, dayton, morehead
"RH... Ya puttin the rest of the games up later or is that it for the day?? I didnt fair so well last night. Played Phoenix heavy which took a little of the sting out!! Also was wonderin if ya have any pro or college teams ya are a fan of ?? Other than the ones ya bet on of coarse!!! I need a big day today.... Good luck.........Thanks"
ReplyDeletethanks Danno. I don't know why all the games didn't post. Thanks for noticing. I fixed it now.