Game | Line | Lean | ||
7:05 PM EST | | | | |
701 suns | | | | |
702 magic | -7 | magic | | |
PHX-G-Nash-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:05 PM EST | | | | |
703 bulls | bulls | | ||
704 bobcats | -2.5 | | | |
CHI-F-Thomas-Doubtful, F-Deng-OUTCHA-C-Okafor-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:35 PM EST | | | | |
705 nuggets | | | | |
706 pistons | -3 | pistons | | |
DET-G-Iverson-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:05 PM EST | | | | |
707 nets | | | ||
708 bucks | -3.5 | bucks | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:05 PM EST | | | | |
709 warriors | | | | |
710 timberwolves | -1 | wolves | | |
GS-G-Jackson-Probable, G-Ellis-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:35 PM EST | | | | |
711 raptors | | | ||
712 rockets | -8 | rockets | | |
TOR-F-Marion-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:05 PM EST | | | | |
713 pacers | -2 | pacers | | |
714 kings | | | ||
SAC-G-Udrih-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:35 PM EST | | | | |
715 grizzlies | grizz | | ||
716 lakers | -15.5 | | | |
MEM-F-Gay-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
717 richmond | | richmond | | |
718 charlotte u | -5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
719 illinois | | | | |
720 penn state | | cancelled | | |
Postponed | ||||
| ||||
9:00 PM EST | | | | |
721 ohio state | -1.5 | | | |
722 iowa | iowa | | ||
***TIME CHANGE***Big10 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
723 virginia | | | ||
724 clemson | -15 | clem | | |
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
725 northwestern | | | | |
726 purdue | | cancelled | | |
Postponed | ||||
| ||||
7:00 PM EST | | | | |
727 cincinnati | -3.5 | cinci | top 3 | |
728 south florida | | | ||
ESPNUSO Florida-G-Verdejo-OUT (13 ppg) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
729 michigan st | -14 | | | |
730 indiana u | indiana | | ||
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
731 kansas st | kan st | | ||
732 oklahoma st | -5.5 | | ||
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
733 georgetown | -6 | | | |
734 st. john's | st johns | | ||
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
735 florida state | fsu | top 3 | ||
736 duke | -12 | | | |
FullCrtDuke-G-Smith-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
737 wisconsin | | | | |
738 minnesota u | | cancelled | | |
Postponed | ||||
| ||||
9:00 PM EST | | | | |
739 wake forest | -1.5 | | | |
740 maryland | mary | | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
741 utah u | | | ||
742 new mexico | -4.5 | new mex | | |
Mtn. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
743 auburn | | | ||
744 alabama | -1.5 | bama | | |
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
745 rutgers | rutgers | | ||
746 syracuse | -15.5 | | | |
ESPNU | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
747 detroit | detroit | | ||
748 cleveland st | -17 | | | |
HORIZON LEAGUE TOURNAMENT - 1ST ROUND(Bottom team is at Home) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
749 illinois chic | -2.5 | | | |
750 youngstown | young | | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
751 valparaiso | valpo | | ||
752 wright state | -10 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
753 loyola chic | | | ||
754 wisc milw | -7.5 | wisc milw | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
755 weber state | -4 | weber | ||
756 montana state | | | ||
ADDED GAMES | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
757 eastern kent | | | ||
758 morehead st | -3 | morehead | top 3 | |
OHIO VALLEY CONFERENCE TOURNAMENT - 1ST ROUND(Bottom team is at Home) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
759 tenn tech | | | ||
760 tenn martin | -11 | martin | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
761 eastern ill | | | ||
762 austin p | -11 | ap | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
763 tenn st | | | ||
764 murray st | -11 | murray | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets |
03/03/09: Tuesday NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)
RH... Had a decent night even though ND got spanked. I like Cincy - FSU- Wisc-Milw tonight. Curious as to why are ya likin Maryland against Wake???
ReplyDeletedo u like the over or the under in the florida st game
ReplyDeletewhat are your 2 favorite over unders for tonight
ReplyDeletethanks
RH normally doesn't play totals. Go down to the chat and see if anyone there has a total they are liking tonight.
ReplyDeleteUnfortunately everyone, I believe we have lost Raz to the dreaded, wife and kids. They have taken even the strongest of us down from time to time, hopefully he will endure and come back to us soon.
ReplyDeleteWe miss you buddy.
"Unfortunately everyone, I believe we have lost Raz to the dreaded, wife and kids. They have taken even the strongest of us down from time to time, hopefully he will endure and come back to us soon.
ReplyDeleteWe miss you buddy."
lol! Thanks shmitty. I'm still checking in from time to time, but you're right I can't answer everyone's questions like I used to. The chat at the bottom of the blog has really started to take off though and I've seen quite a lot of great game info being discussed in there, which is actually what I'm hoping this site becomes....A place for people to come together and share their info on games so we can beat the books.
RH