Game | Line | Lean | ||
7:05 PM EST | | | | |
501 bucks | bucks | | | |
502 cavaliers | -13 | | | |
CLE-G-West-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:35 PM EST | | | | |
503 celtics | -6 | celtics | | |
504 nets | | | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:35 PM EST | | | | |
505 hawks | -1 | hawks | | |
506 knicks | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:35 PM EST | | | | |
507 suns | | | | |
508 heat | -2.5 | heat | | |
NO OVERNIGHT LINE:PHX-F-Hill-Probable, G-Nash-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:05 PM EST | | | | |
509 wizards | | | | |
510 thunder | -4.5 | thunder | | |
NO OVERNIGHT LINE:WAS-F-Butler-QuestionableOKL CITY-F-Durant-OUT, G-Green-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:35 PM EST | | | | |
511 warriors | | warriors | | |
512 bulls | -7.5 | | | |
NO OVERNIGHT LINE:GS-C-Biedrins-Questionable (rest), G-Ellis-DoubtfulCHI-F-Thomas-Questionable, F-Deng-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:05 PM EST | | | | |
513 spurs | | spurs | | |
514 mavericks | -3 | | | |
ESPNNO OVERNIGHT LINE:DAL-F-Howard-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:05 PM EST | | | | |
515 rockets | | | | |
516 jazz | -8.5 | jazz | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:05 PM EST | | | | |
517 pacers | | pacers | | |
518 trailblazers | -10 | | | |
IND-F-Granger-DoubtfulPOR-C-Oden-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:35 PM EST | | | | |
519 grizzlies | | grizz | | |
520 clippers | -2 | | | |
NO OVERNIGHT LINE:MEM-F-Gay-ProbableLAC-G-Gordon-OUT, G-R. Davis-Questionable, F-Randolph-Doubtful | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
521 ball state | ball | | | |
522 western mich | -5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
523 seton hall | the hall | | | |
524 louisville | -16 | | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
525 depaul | | | | |
526 west virginia | -22 | wvu | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
527 geo wash | | | | |
528 umass | -6 | u mass | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
529 toledo | toledo | | | |
530 central mich | -7 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
531 unc | -9.5 | | | |
532 va tech | va tech | | | |
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
533 rice | | | | |
534 marshall | -9.5 | marsh | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
535 no illinois | n illinois | | | |
536 eastern mich | -3 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
537 bc | | | | |
538 ncstate | -2 | nc st | | |
ESPNU | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
539 saint louis | st louis | | | |
540 duquesne | -7 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
541 fordham | fordham | | | |
542 la salle | -19 | | | |
Lasalle-F-Mekongo Mbala (11 ppg) - OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
543 miami fla | -4 | miami | | |
544 ga tech | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
545 marquette | marq | | | |
546 pittsburgh | -10.5 | | | |
ESPN2Pittsburgh-F-Blair (16 ppg)-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
547 iowa state | | | | |
548 nebraska | -9 | neb | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
549 byu | -8 | | | |
550 wyoming | wyoming | | | |
Mtn. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
551 mississippi | ole miss | | ||
552 arkansas | -4 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
553 memphis u | -7.5 | | | |
554 houston u | houston | | | |
CBSC | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
555 so miss | | | | |
556 smu | -1 | smu | | |
Mtn. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
557 vanderbilt | | | | |
558 lsu | -9.5 | lsu | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
559 central fla | ucf | | | |
560 tulsa | -9 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
561 georgia | ga | | | |
562 kentucky | -17 | | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
563 uab | uab | top 3 | | |
564 utep | PK | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
565 oklahoma | | | ||
566 missouri | -4 | missou | | |
FullCrtOklahoma-F-Pattillo-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
567 texas a&m | -7.5 | | | |
568 colorado | colo | | | |
ESPNU | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
569 florida | | | | |
570 miss st | PK | miss st | top3 | |
***TIME CHANGE***FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:30 PM EST | | | | |
571 kansas | -10.5 | kansas | | |
572 texas tech | | | | |
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
573 colorado st | | | | |
574 sdsu | -16 | sdsu | | |
Mtn. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
575 air force | air force | | | |
576 unlv | -18.5 | | | |
CBSC | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
577 ark st | | | | |
578 mid tenn st | -9 | mid tenn | | |
SUN BELT CONFERENCE TOURNAMENT - 1ST ROUND(Bottom Team is at Home) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
579 fla atlantic | | | | |
580 north texas | -13 | n texas | | |
SUN BELT CONFERENCE TOURNAMENT - 1ST ROUND(Bottom Team is at Home) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:20 PM EST | | | | |
581 n orleans | n orleans | | | |
582 south ala | -11.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
583 florida intl | fiu | | | |
584 ul - lafayette | -6 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
585 ul - monroe | | | | |
586 denver u | -10 | denver | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:30 PM EST | | | | |
587 northwestern | | | | |
588 purdue | -12.5 | purdue | | |
WRITE-IN GAMESBIG10 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
589 wisconsin | | | | |
590 minnesota u | -1.5 | minn | top3 | |
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets |
03/04/09: Wednesday NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)
RH... They moved the line to 2- on the Wake game last night and I took Wake and got hosed by the hook. Coulda been a good one to middle!!! Hindsights 20-20. Took it up the Ace on Cinny too... WTF !! Anyhooo hope to rebound tonight..Likin LSU-Miss St.-N.Ill as my best three. Also Utah Jazz line went from 7 to 9- here if that means anything.
ReplyDeletedanno,
ReplyDeleteHey i checked out the N.ill game i like 2 shouldn't the line be - 3 instead of +3? Looks kinda to easy?
what's everyone thinking on the oklahoma game tonight + 4?
ReplyDeleteGod somebody stop it... Im getting killed tonight!!!!!!!!!!!!!!!!!
ReplyDeletedanno... just quit gambling already.. youre not going to win. give it up!
ReplyDeleteIm not a quitter... Having too much fun!! Just in a 3 day rut and was venting. Gotta do somthin with my money. The stock market isnt fairin to well according my last glance at my 401K. Big games comin up.... Go get em RH. We need to get back on another big ROLLLL!!
ReplyDeletedanno... join a gym, buy some jewelry otherwise your money is going to fund terrorists... get over the idea that your runs will ever equate to a positive accumulation of wealth...
ReplyDelete