Game | Line | Lean | ||
8:05 PM EST | | | | |
701 mavericks | | | | |
702 hornets | -6.5 | hornets | | |
TNTNO OVERNIGHT LINE:DAL-F-Howard-QuestionableNO-F-Stojakovic-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | TV | |||
| ||||
10:35 PM EST | | | | |
703 trailblazers | | | ||
704 nuggets | -5 | nugs | | |
TNTPOR-C-Oden-OUTDEN-F-Anthony-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | TV | |||
| ||||
7:00 PM EST | | | | |
705 st. joes | | | ||
706 temple | -7 | temple | | |
CBSC | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
707 providence | prov | | ||
708 villanova | -11 | | | |
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | TV | |||
| ||||
7:00 PM EST | | | | |
709 ohio | | | ||
710 akron | -8 | akron | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
711 tennessee | | | ||
712 s carolina | -1.5 | s carol | | |
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | TV | |||
| ||||
7:00 PM EST | | | | |
713 buffalo | | | ||
714 kent state | -5 | kent st | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
715 bowling | bg | | ||
716 miami oh | -7.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
717 dayton | dayton | top 3 | ||
718 xavier | -10 | | | |
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | TV | |||
| ||||
10:30 PM EST | | | | |
719 california | | | ||
720 arizona | -4 | zona | | |
***TIME CHANGE***Arizona-F-Hill-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
721 stanford | | | ||
722 arizona st | -10 | asu | | |
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | TV | |||
| ||||
9:00 PM EST | | | | |
723 fresno st | fresno | | ||
724 boise st | -8.5 | | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
725 la tech | la tech | | ||
726 idaho u | -4 | | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
727 san jose st | | | ||
728 nevada | -9.5 | nevada | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
729 lbsu | -2 | lbsu | | |
730 cal poly slo | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
731 cs northridge | northridge | | ||
732 uc davis | -1 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
733 ucr | | | ||
734 ucsb | -6.5 | ucsb | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:30 PM EST | | | | |
735 oregon | | | ||
736 usc | -14 | sc | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | TV | |||
| ||||
10:30 PM EST | | | | |
737 oregon st | oreg st | top 3 | ||
738 ucla | -18.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | TV | |||
| ||||
7:00 PM EST | | | | |
739 indiana st | indy st | | ||
740 drake | -3 | | | |
MISSOURI VALLEY CONFERENCE SCOTTRADE CENTER ST.LOUIS, MO FIRST ROUND | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:30 PM EST | | | | |
741 missouri st | | | ||
742 wichita st | -3 | wichita | top 3 | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
743 illinois | -2 | illinois | | |
744 penn state | | | ||
WRITE-IN GAMEESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | TV |
03/05/09: Thursday NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)
danno... join a gym, buy some jewelry otherwise your money is going to fund terrorists... get over the idea that your runs will ever equate to a positive accumulation of wealth...
ReplyDeleteRazor.... wichita looks like a trap...can tell me why you put wichita in your top3
ReplyDeleteThanks for the advice....I play hoops a couple times a week and Im not into the bling bling. Dont have any plans on getting rich sports gambling. Got a job for that. Just do it for entertainment and fun. Appreciate the thoughts though.
ReplyDeleteDanno! Another day with hoops let's get it right tonight!
ReplyDelete"Razor.... wichita looks like a trap...can tell me why you put wichita in your top3"
ReplyDeletethis should be an interesting one since both teams are awful on the road and now they are playing on a neutral court. Missou st beat wichita at missou st pretty soundly which is a bit scary, but wichita returned the favor at their place albeit only by 1. Missou st shoot 40.5% from the field. That's awful!! with capital A. Wichita has proven to be the better team throughout the season accumulating a much better conference record against common opponents and I see with missou's poor shooting and playing on a neutral court that wichita gets this one tonight.
RH... Im ready to end my 3 day slide tonight!! I like Ariz.St- Dayton- Akron.... Denver Nuggs went from 4 to 7- here. Anyone know anything???
ReplyDeletedo u like the under in the south carolina game?
ReplyDeleteThanks
throw your stars back please!!!!!!!
ReplyDelete