| Game | Line | Lean | |
| 9:15 PM EDT | | | |
| 601 michigan state | | ||
| 602 unc | -7.5 | unc | |
| NCAA MEN''S CHAMPIONSHIP GAMEFord Field, MI. [CBS] | |||
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| Team | Pitcher | Line | Lean |
| 1:10 PM EDT | | | |
| 901 new york mets | (l) santana, j | -156 | mets |
| 902 cincinnati reds | (r) harang, a | | |
| ESPNTemperature expected to be in the 40''s. High Winds | |||
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 3:40 PM EDT | | | |
| 903 colorado rockies | (r) cook, a | | |
| 904 arizona diamondbacks | (r) webb, b | -165 | backs |
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 4:10 PM EDT | | | |
| 905 washington nationals | (l) lannan, j | nats | |
| 906 florida marlins | (r) nolasco, r | -160 | |
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 4:15 PM EDT | | | |
| 907 pittsburgh pirates | (l) maholm, p | | |
| 908 st. louis cardinals | (r) wainwright, a | -183 | cards |
| Temperature expected to be in the 40''s. High WindsSTL-3B-Glaus-OUT (DL) | |||
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 7:05 PM EDT | | | |
| 909 los angeles dodgers | (r) kuroda, h | | |
| 910 san diego padres | (r) peavy, j | -131 | padres |
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 7:05 PM EDT | | | |
| 911 chicago cubs | (r) zambrano, c | -106 | cubs |
| 912 houston astros | (r) oswalt, r | | |
| ESPN2 | |||
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 2:05 PM EDT | | | |
| 913 tampa bay devil rays | (r) shields, j | rays | |
| 914 boston red sox | (r) beckett, j | -147 | |
| ESPN250% chance of rainTB-OF-B.J. Upton-OUT (DL) | |||
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 2:05 PM EDT | | | |
| 915 cleveland indians | (l) lee, c | -125 | |
| 916 texas rangers | (r) millwood, k | rangers | |
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 4:05 PM EDT | | | |
| 919 new york yankees | (l) sabathia, c c | -200 | yanks |
| 920 baltimore orioles | (r) guthrie, j | | |
| NYY-3B-Rodriguez-OUT (DL)BAL-2B-Roberts-Probable, C-Zaun-Probable | |||
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 7:15 PM EDT | | | |
| 921 detroit tigers | (r) verlander, j | tigers | |
| 922 toronto blue jays | (r) halladay, r | -147 | |
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 8:10 PM EDT | | | |
| 923 seattle mariners | (r) hernandez, f | mariners | |
| 924 minnesota twins | (l) liriano, f | -150 | |
| SEA-OF-Suzuki-OUT (DL)MIN-1B-Morneau-Probable, C-Mauer-OUT (DL) | |||
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 9:05 PM EDT | | | |
| 925 oakland athletics | (l) braden, d | | |
| 926 los angeles angels | (l) saunders, j | -148 | angels |
| Live Chat | Matchup | Public_Lean | Expert_Picks |
04/06/09: Monday(OPENING DAY!!) NCAAB and MLB picks
Subscribe to:
Post Comments (Atom)







Hi, on baseball do you do runs or just moneyline?
ReplyDeletemoneyline. I very rarely do a run line. Winner/Loser is the way i like it. I will normally play listed pitchers instead of action as well.
ReplyDelete